<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Observation Mountain &#187; composter</title>
	<atom:link href="http://observationmountain.com/tag/composter/feed/" rel="self" type="application/rss+xml" />
	<link>http://observationmountain.com</link>
	<description>Improve Efficiency - Save Time and Money</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:03:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recycle &#8211; Recycle &#8211; Recycle</title>
		<link>http://observationmountain.com/recycle-recycle-recycle/</link>
		<comments>http://observationmountain.com/recycle-recycle-recycle/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 18:34:15 +0000</pubDate>
		<dc:creator>Barbara Swafford</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[At Home]]></category>
		<category><![CDATA[At Work]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brass copper]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[cardboard]]></category>
		<category><![CDATA[composter]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[computer screen]]></category>
		<category><![CDATA[confidential information]]></category>
		<category><![CDATA[copper tin]]></category>
		<category><![CDATA[cross cut]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[grass clippings]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[household food]]></category>
		<category><![CDATA[motor oil]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[protein products]]></category>
		<category><![CDATA[recycling center]]></category>
		<category><![CDATA[Recyling]]></category>
		<category><![CDATA[sierra club]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[tub grinder]]></category>
		<category><![CDATA[wood recycling]]></category>

		<guid isPermaLink="false">http://observationmountain.com/?p=41</guid>
		<description><![CDATA[Recyling is a great &#8220;circle&#8221; to be a part of. If you&#8217;ve ever noticed, the &#8220;logo&#8221; for recycling is in the form of a circle. It&#8217;s a great way to sustain natural resources. In an office, a lot of the &#8230; <a href="http://observationmountain.com/recycle-recycle-recycle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recyling is a great &#8220;circle&#8221; to be a part of.  If you&#8217;ve ever noticed, the &#8220;logo&#8221; for recycling is in the form of a circle.  It&#8217;s a great way to sustain natural resources.</p>
<p>In an office, a lot of the paper that crosses your desk can be recycled.  Remember to destroy the confidential information (preferably with a cross cut shredded-read my previous post).</p>
<p>Now that I&#8217;m blogging, I find that I print off a lot of information so I can get away from the computer screen, and read it at my leisure.  When I&#8217;m done reading what I printed off, and have no further need for the information, only one side of the paper is used.  I have a stack of &#8220;reuseable&#8221; paper.  When I decide to print off more of my research information, I just grab my stack of &#8220;reusable&#8221; paper and flip it over.  When I&#8217;m done reading that, I can then put it in my recycle bin (provided there is no confidential information on it), and know I am doing something good for the environment.</p>
<p>A lot of things can be recycled.  A short list includes, but is not limited to: tires, brush, trees, grass clippings, used motor oil, steel, brass, copper, tin, wood products, cardboard, and paper.</p>
<p>Composting has also become a popular way to recycle household food scraps (don&#8217;t put meat or other protein products into your composter), and the end product is great for use in your garden or as a lawn &#8220;dressing&#8221;.</p>
<p>There&#8217;s a lot of great articles on the internet about composting and recycling.  Also, check your local yellow pages for a recycling center near you, and do your part to help protect the environment.</p>
<p>Read my tutorial on using a tub grinder for wood recycling, <a href="http://observationmountain.com/wood-recycling-a-green-opportunity/" target="_blank">here</a>.</p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=Rz/B2dsV2VY&amp;offerid=46111.10000051&amp;type=3&amp;subid=0">Explore, enjoy and protect the planet.  Join the Sierra Club today.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://observationmountain.com/recycle-recycle-recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

